| Last Update: Wed Feb 01 |
LIWSA Rules and Regulations | BCSA Rules and Regulations | CSA Rules and Regulations | BCSA Discipline Policy and Procedures | FIFA laws of the game |
| 2011 | 2010 | 2009 | 2008 |
| ID | Name | Jersey | Div | Team | Occurred | Reason | Rule | Hearing | Start | # Games | Games Left | # Cards |
| 0 | T. Harrison | 17 | Div .Prem | Athletics | 2009-11-13 | Denying an obvious goal-scoring opportunity to an opponent - Shoulder Check | BCSA DPP Section 11, B, 4 | Not Required | 2009-11-15 | 1 | 0 | 1 |
| 0 | L. Livingston | 1 | Div .Prem | Gorge | 2009-10-04 | Denies a obvious goal-scoring opportunity to an opponent - Moving towards the players goal by an offence punishable by a free kick or penalty kick - Dangerous Rugby Tackle | BCSA Discipline Policy & Procedures Section 11, B, 4 | Required | 2009-10-15 | 2 | 0 | 1 |
| 0 | A. Choy-Halo | 0 | Div .Prem | Nanaimo United | 2009-11-27 | Suspension from Alternate League | BCSA Consulted and upheld | Not Required | 2009-11-27 | 3 | 0 | 1 |
| 0 | R. Davidson | 0 | Div .Prem | Nanaimo United | 2009-11-27 | Suspension from Alternate League | BCSA Consulted and upheld | Not Required | 2009-11-27 | 3 | 0 | 1 |
| 0 | T. Tuyckom | 13 | Div 1 | Juan De Fuca | 2010-02-07 | Abusive, Offensive or insulting Language and or behaviour. | BCSA DPP, Part 11c | Required | 2010-02-07 | 2 | 0 | 1 |
| 0 | M. Lavis | 14 | Div 1 | Nanaimo United | 2009-09-19 | Recieving a Second Caution in the Same Match | FIFA Laws of the Game Sending Off Offences - Page 35 | Not Required | 2009-09-19 | 1 | 0 | 1 |
| 0 | J. Mayhue | 10 | Div 1 | Sooke Pumas | 2010-03-05 | Violent Conduct - Directing a hand towards another players head. | BCSA Discipline Policy and Procedures Part 11, Section B, 6 | Required | 2010-03-12 | 3 | 1 | 1 |
| 0 | W. McClean | 15 | Div 2 | Bays United | 2010-03-07 | Denying an obvious goal-scoring opportunity to an opponent - Blocking a shot with Hand | BCSA DPP - Part 11 section B, 4 | Not Required | 2010-03-12 | 1 | 0 | 1 |
| 0 | E. McMillan | 14 | Div 3A | Penninsula | 2010-03-10 | Using offensive or insulting or abusive language | BCSA DPP Part 11 Section B,2 | Required | 2010-03-12 | 1 | 0 | 1 |
| 0 | L. Fodor | 10 | Div 3B | Bays United | 2010-01-24 | Violent Conduct, Pushing from behind and threatening behaviour. | BCSA DPP Section 11b,6 | Required | 2010-01-24 | 3 | 0 | 1 |
| 0 | L. Jones | 14 | O30B | Victoria Athletics | 2010-02-21 | Using offensive, insulting or abusive language | BCSA DPP, Part 11c | Required | 2010-02-21 | 1 | 0 | 1 |
| Name | Div | Team | Occurred | Reason | Rule | Hearing | Start | # Games | Games Left | # Cards |
| J. Seneviratne | Div 1 | Nanaimo United | 2009-09-19 | Persistent Protests against Decisions by the Referee and Assistants | BCSA Discipline Policy & Procedures Part 11 Section D, 1 | Required | 2009-10-01 | 3 | 0 | 1 |
| J. Jenkins | Div 1 | Sooke Pumas | 2010-01-24 | Abusive, Offensive or insulting Language and or behaviour. | BCSA DPP, Part 11c | Required | 2010-01-24 | 2 | 0 | 1 |
| R. Castro | Div 3B | Nanaimo Rangers | 2009-09-20 | Abusive, Offensive or Insulting Language and/or Behaviour Persistent Protests against Decisions by the Referee and Assistants | BCSA DPP, Section 11, C and D | Required | 2009-10-01 | 7 | 0 | 1 |
LIWSA
http://www.liwsa.com/staticpages/index.php/redcards2009
()