| Last Update: Wed Feb 01 |
LIWSA Rules and Regulations | BCSA Rules and Regulations | CSA Rules and Regulations | BCSA Discipline Policy and Procedures | FIFA laws of the game |
| ID | Name | Div | Team | Date | Reason | # Cards | Comments |
| Kelsey Marshall | Div .Prem | Castaways | 2011-09-17 | Persistent infringement | 1 | #20, listed on roster as #11 | |
| a0122 | Kelsey Marshall | Div .Prem | Castaways | 2011-11-11 | Persistent infringement | 1 | 2ND OFFENSE |
| 635 | Catherine Cullen | Div .Prem | Gordon Head | 2011-12-02 | Unsporting behaviour | 1 | |
| 1994080237 | V Hackett | Div .Prem | Gordon Head | 2011-10-22 | Dissent | 1 | Permitted Youth Player |
| B0192 | Amanda Volk | Div .Prem | Gorge | 2012-01-13 | Unsporting behaviour | 1 | |
| Dawnna Ackinclose | Div .Prem | Gorge FC | 2011-09-18 | Dissent | 1 | #17, no id number provided | |
| 56225 | Claire Higgins | Div .Prem | JDF | 2011-10-16 | Unsporting behaviour | 1 | |
| 406 | Caitlin Marco | Div .Prem | Lakehill | 2011-10-23 | Unsporting behaviour | 1 | |
| 193817 | Pene Kellet | Div .Prem | Nanaimo | 2011-11-05 | Unsporting behaviour | 1 | |
| 56802 | Becky Swan | Div .Prem | Prospect Lake | 2011-10-30 | Unsporting behaviour | 1 | |
| None | Janel Smith | Div .Prem | Prospect Lake | 2011-10-14 | Unsporting behaviour | 1 | No player id |
| 30267 | Jennifer Stein | Div .Prem | Prospect Lake | 2011-09-16 | Unsporting behaviour | 1 | |
| None | M London | Div .Prem | Saanich Fusion | 2011-10-30 | Unsporting behaviour | 1 | No player id. Permitted Youth Player |
| Christine Godlonton | Div .Prem | Saltspring | 2011-09-18 | Dissent | 1 | #8, no id number provided | |
| None | J Collison | Div .Prem | Vic West | 2011-11-04 | Unsporting behaviour | 1 | No player id. Permitted Youth Player |
| 962 | Megan Stack | Div .Prem | Vic West | 2011-09-25 | Persistent infringement | 1 | |
| 956 | Monica Morgan | Div .Prem | Vic West | 2011-10-16 | Dissent | 1 | |
| B0035 | Maria Harkies | Div .Prem | Victoria Athletics | 2011-11-17 | Unsporting behaviour | 1 | |
| Chelsey Furguson | Div 1 | Bays United | 2011-09-30 | Unsporting behaviour | 1 | No id # | |
| 56182 | Angie Mallhi | Div 1 | Castaways | 2011-09-24 | Unsporting behaviour | 1 | |
| A0405 | Kathleen Donaleshen | Div 1 | Castaways | 2011-10-02 | Unsporting behaviour | 1 | |
| 30283 | Robbie McMaster | Div 1 | Castaways | 2011-10-02 | Dissent | 1 | |
| Tegan Lang | Div 1 | Gorge | 2011-10-02 | Unsporting behaviour | 1 | No id # | |
| 56392 | Tegan Lang | Div 1 | Gorge | 2011-10-16 | Rough play | 1 | 2ND OFFENCE |
| 195716 | Kaila | Div 1 | Nanaimo | 2011-11-13 | Unsporting behaviour | 1 | |
| B0140 | H Skene | Div 1 | Prospect Lake | 2011-09-18 | Unsporting behaviour | 1 | Permitted Youth Player |
| A0496 | Mariah Kutzner | Div 1 | Prospect Lake | 2011-10-15 | Persistent infringement of the Laws of the Game | 1 | |
| 173759 | Megan Hebdan | Div 1 | Prospect Lake | 2011-09-18 | Unsporting behaviour | 1 | |
| 56280 | Natasha Edwards | Div 1 | Prospect Lake | 2011-09-24 | Unsporting behaviour | 1 | |
| 1350 | Shannon Thomas | Div 1 | Prospect Lake | 2011-10-22 | Unsporting behaviour | 1 | |
| 56212 | Stephanie Waygood-Sauriol | Div 1 | Prospect Lake | 2011-09-24 | Persistent infringement | 1 | |
| 1628 | Jo White | Div 1 | Vic West | 2011-10-30 | Unsporting behaviour | 1 | |
| 1628 | Jo White | Div 1 | Vic West | 2011-11-04 | Unsporting behaviour | 1 | 2ND OFFENCE |
| 30924 | Michelle Lum | Div 2 | Gordon Head | 2011-09-18 | Unsporting behaviour | 1 | |
| 30924 | Michelle Lum | Div 2 | Gordon Head | 2011-10-02 | Unsporting behaviour | 1 | 2ND OFFENCE |
| B0077 | Tamiya Leung | Div 2 | Gordon Head Bandits | 2011-11-06 | Unsporting behaviour | 1 | |
| B0015 | Dana Gunn | Div 2 | Gorge | 2011-10-16 | Unsporting behaviour | 1 | |
| A0172 | Kayla Morris | Div 2 | Gorge | 2011-09-18 | Unsporting behaviour | 1 | |
| Gillian Carter | Div 2 | Juan de Fuca | 2011-12-04 | Unsporting behaviour | 1 | No ID provided | |
| Jasmine Brown | Div 2 | Saanich Fusion | 2011-09-25 | Persistent infringement | 1 | Uniform #10, new player | |
| 30726 | Kimberly Dolezal | Div 2 | Saanich Fusion | 2011-11-13 | Unsporting Behaviour. Delay restart of game. | 1 | |
| 40953 | Lorna Walde | Div 2 | Saltspring | 2011-12-04 | Dissent | 1 | |
| 31902 | Rhea Davidson | Div 2 | Saltspring United | 2011-10-16 | Unsporting behaviour | 1 | |
| 30328 | Sue-Anne Donaldson | Div 2 | Saltspring United | 2011-11-20 | Unsporting behaviour | 1 | |
| 195639 | Amy Corkery | Div 3A | JDF | 2011-09-25 | Unsporting behaviour | 1 | |
| 31640 | Brandy Younger | Div 3A | JDF | 2011-09-25 | Unsporting behaviour | 1 | |
| B0144 | M. Tardif | Div 3A | Lakehill | 2011-12-04 | Unsporting behaviour | 1 | |
| B0218 | Martyne Kolich | Div 3A | Nanaimo | 2011-11-06 | Unsporting behaviour | 1 | |
| B0103 | Jenna Leclerc | Div 3A | Nanaimo United | 2011-09-23 | Unsporting behaviour | 1 | |
| 2000173258 | Krista Thompson | Div 3A | Vic West | 2011-10-02 | Persistent infringement of the Laws of the Game | 1 | |
| B0147 | Danielle Pletch | Div 3B | Castaways United | 2011-11-20 | Unsporting behaviour | 1 | |
| Sarah Woodward | Div 3B | Cordova Bay Storm | 2011-10-02 | Unsporting behaviour | 1 | No id # | |
| Shannon Brown | Div 3B | Cordova Bay Storm | 2011-09-25 | Unsporting behaviour | 1 | Uniform #16, no player id provided | |
| B0269 | Sara Mottishaw | Div 3B | Ladysmith | 2011-10-30 | Unsporting behaviour | 1 | |
| 31221 | Muriel Sylvester | Div 3B | Saanich Islanders | 2011-10-02 | Unsporting behaviour | 1 | |
| 2000184809 | Brittany McMahon | Div 3B | Sooke | 2011-11-20 | Unsporting behaviour | 1 | |
| B0132 | Lisa Nilsson | Div 3B | Sooke | 2011-11-20 | Unsporting behavior | 1 | 2ND OFFENSE |
| 30529 | Jennifer Gill | O30B | Vic West | 2011-10-02 | Unsporting behaviour. Failing to respect the required distance on a free kick | 1 |
LIWSA
http://www.liwsa.com/staticpages/index.php/yellowcards
()